Archive
2013 Palarong Pambansa Gold Medalists
ATHLETICS BOYS
| EVENT | DIVISION | 2013 PALARONG PAMBANSA | ||
| NAME OF ATHLETE | REGION | TIME / DISTANCE | ||
| 100 Meter Dash | Boys | SUAYBAGUIO, JOHN RAY S. | X-NMRAA | 12.2 |
| Girls | TALARON, BERNALUZ | VI-WVRAA | 13.2 | |
| 200 Meter Dash | Boys | SUAYBAGUIO, JOHN RAY S. | X-NMRAA | 24.5 |
| Girls | SORIANO, BRICELINE C. | I-IRAA | 27.2 | |
| 400 Meter Dash | Boys | SUAYBAGUIO, JOHN RAY S. | X-NMRAA | 54.6 |
| Girls | GULA, MAY THERESE | VI-WVRAA | 59.5 | |
| 800 Meter Run | Boys | GERVACIO, JAN MELL FRANCIS | NCRAA | 2:10.2 |
| Girls | GULA, MAY THERESE | VI-WVRAA | 2:25.1 | |
| 1,500 Meter Run | Boys | LACHICA, NOREN T. | VI-WVRAA | 4:38.1 |
| Girls | JAROMAY, JESSA MAE C. | IVA-STCAA | 4:57.5 | |
| 110 Meters Hurdles | Boys | SARMIENTO, REY JOHN | XI-DAVRAA | 18.3 |
| 100 Meters Hurdles | Girls | GUMACAL, ALYSSA | VI-WVRAA | 17.3 |
| 400 Meters Hurdles | Boys | GERVACIO, JAN MELL FRANCIS | NCRAA | 1:02.4 |
| Girls | SUMAGANG, DIANA R. | III-CLRAA | 1:09.2 | |
| Long Jump | Boys | ARPOH, JAY PAUL | XI-DAVRAA | 5.79 |
| Girls | MIGUEL, MARILOU | III-CLRAA | 4.73 | |
| Triple Jump | Boys | BAUTISTA, MARK IAN | VI-WVRAA | 12.31 |
| Girls | TALARON, BERNALUZ | VI-WVRAA | 10.19 | |
| High Jump | Boys | JOVINAL, JOHN IVAN | II-CAVRAA | 1.6 |
| Girls | CENTENO, CLARA | III-CLRAA | 1.39 | |
| Shot Put | Boys | CUBOL, RICARDO | IVA-STCAA | 11.02 |
| Girls | CAPISTRANO, DONNA L. | III-CLRAA | 9.81 | |
| Discus Throw | Boys | TABUENA, JIL IRON A. | VI-WVRAA | 32.14 |
| Girls | BINTAO, FRANZ GEZA | VI-WVRAA | 31.05 | |
| Javelin Throw | Boys | DORMIDO, KENT | VI-WVRAA | 47.81 |
| Girls | AGTAS, EDNALYN | II-CAVRAA | 37.61 | |
| 4 X 100 M Relay | Boys | OSTAN, TERNAL, SASI, & GENEGA | VI-WVRAA | 48.4 |
| Girls | TALARON, SALAFRAÑA, GULA & LAMAG | VI-WVRAA | 52.6 | |
| 4 X 400 M Relay | Boys | MAJIA, TERCERO, UDTOHAN & SANGALANG | NCRAA | 3:28.0 |
| Girls | SALAFRAÑA, GULA, TALARON & BANDALA | VI-WVRAA | 04:17.4 | |
ATHLETICS SECONDARY
| EVENT | DIVISION | 2013 PALARONG PAMBANSA | ||
| NAME OF ATHLETE | REGION | TIME /DISTANCE | ||
| 100 Meter Dash | Boys | LIRAZAN, CHRISTOPHER | VI-WVRAA | 11.1 |
| Girls | LUZON, ELOIZA | VI-WVRAA | 12.6 | |
| 200 Meter Dash | Boys | LIRAZAN, CHRISTOPHER | VI-WVRAA | 22.3 |
| Girls | LUZON, ELOIZA | X-NMRAA | 25.9 | |
| 400 Meter Dash | Boys | LIRAZAN, CHRISTOPHER | VI-WVRAA | 49.7 |
| Girls | LANCITA, JEALYN | VI-WVRAA | 59.2 | |
| 800 Meters Run | Boys | ABANADOR, MICHAEL T. | IVA-STCAA | 1:56.9 |
| Girls | DE JOSEF, ANJELICA M. | VI-WVRAA | 2:17.2* | |
| 1,500 Meter Run | Boys | ABANADOR, MICHAEL T. | IVA-STCAA | 4:09.0 |
| Girls | GAGNAO, JOIDA G. | VI-WVRAA | 4:45.2* | |
| 3,000 M. Steeple Chase | Boys | MORENO, JOHN REY | IVA-STCAA | 9:53.2 |
| 3,000 Meter Run | Girls | GAGNAO, JOIDA | VI-WVRAA | 10:22.6* |
| 5,000 Meters Run | Boys | PARCON, ERWIN | VI-WVRAA | 15.58.8 |
| 110 Meters Hurdles | Boys | MEJIA, JAIME IMMANUEL | NCRAA | 14.9 |
| 100 Meters Hurdles | Girls | YORAC, MARIANE AUDREY | NCRAA | 15.6 |
| 400 Meters Hurdles | Boys | MEJIA, JAIME IMMANUEL | NCRAA | 55.3 |
| Girls | AVILA, MARYLYN | NCRAA | 1:04.3 | |
| Long Jump | Boys | LORENZO, JOHN RESTY | NCRAA | 6.66 |
| Girls | MAYOR, JESSA | II-CAVRAA | 5.30 | |
| Triple Jump | Boys | LUMAGUI, JHEROME | IVA-STCAA | 14.07 |
| Girls | DIESTO, MARY ANTHONY | VI-WVRAA | 11.61 | |
| High Jump | Boys | LORENZO, JOHN RESTY | NCRAA | 1.80 |
| Girls | LIGMAYO, JOSEFA | II-CAVRAA | 1.55 | |
| Pole Vault | Boys | MANAGUELOD, DAVID IMMANUEL C. | NCRAA | 3.80 |
| Shot Put | Boys | GEMOLAGA, RENZY JOHN | VI-WVRAA | 13.65 |
| Girls | DE JESUS, DIANNE | III-CLRAA | 10.76 | |
| Discus Throw | Boys | CAONG, CARLO | XI-DAVRAA | 37.54 |
| Girls | TEODISIO, AIRA | VI-WVRAA | 34.11 | |
| Javelin Throw (700g) | Boys | PACHECO, BRYAN JAY S. **** | III-CLRAA | 57.81 |
| Girls | RUBIAS, JORREMAY | VI-WVRAA | 39.59 | |
| 4 X 100 M Relay | Boys | SANGALANG, UDTOHAN, MEJIA & LORENZO | NCRAA | 43.4 |
| Girls | BALOLOY, RENDOKA, QUIERRA & DEMILLO | IVA-STCAA | 49.8 | |
| 4 X 400 M Relay | Boys | MAJIA, TERCERO, UDTOHAN & SANGALANG | NCRAA | 03:27.5 |
| Girls | LANCITA, DE JOSEF, PAMATIAN & AGUIRRE | VI-WVRAA | 04:02.4 | |
SWIMMING ELEMENTARY
| EVENT | DIVISION | 2013 PALARONG PAMBANSA | ||
| NAME OF ATHLETE | REGION | TIME | ||
| 50 m Backstroke | Boys | Alindogan, McTracy John | III-CLRAA | 31.93 |
| Girls | Cantollino, Kaye | VI-WVRAA | 34.43 | |
| 50 m Breaststroke | Boys | Alindogan, McTracy John | III-CLRAA | 34.91 |
| Girls | Gavino, Raissa Regatta | NCRAA | 36.63* | |
| 50 m Butterfly | Boys | Barreto, Rafael | III-CLRAA | 28.50 |
| Girls | Castrillo, Regina Erin | NCRAA | 30.14 | |
| 50 m Freestyle | Boys | Barreto, Rafael | III-CLRAA | 27.11 |
| Girls | Castrillo, Regina Erin | NCRAA | 29.55 | |
| 100 m Backstroke | Boys | Alindogan, McTracy John | III-CLRAA | 1:09.14 |
| Girls | Carreon, Dara Michelle | NCRAA | 1:14.97 | |
| 100 m Breaststroke | Boys | Alindogan, McTracy John | III-CLRAA | 1:16.65 |
| Girls | Gavino, Raissa Regatta | NCRAA | 1:19.35* | |
| 100 m Butterfly | Boys | Barreto, Rafael | III-CLRAA | 1:03.31 |
| Girls | Castrillo, Regina Erin | NCRAA | 1:06.92* | |
| 100 m Freestyle | Boys | Barreto, Rafael | III-CLRAA | 58.24* |
| Girls | Castrillo, Regina Erin | NCRAA | 1:04.77 | |
| 200 m Freestyle | Boys | Barreto, Rafael | III-CLRAA | 2:08.12* |
| Girls | Cawaling, Gwyneth Amber | I-IRAA | 2:20.44 | |
| 200 m Individual Medley | Boys | Dela Cruz, Angelo Jason | MIMAROPA | 2:27.18 |
| Girls | Castrillo, Regina Erin | NCRAA | 2:37.16* | |
| 4 X 50 m Medley Relay | Boys | Pangan, Alindogan, Barreto & Santos | III-CLRAA | 2:10.53 |
| Girls | Consunji, Gavino, Castrillo & Chua | NCRAA | 2:13.52* | |
| 4 X 50 m Freestyle Relay | Boys | Galvez, Rotoni, Pua & Hinggo | NCRAA | 2:00.38 |
| Girls | Laolao, Hilario, Ballos & Fox | XI-DAVRAA | 2:07.41 | |
| 4 X 100 m Medley Relay | Boys | Andres, Rotoni, Kong & De Jesus | NCRAA | 4:51.25 |
| Girls | Joves, Gavino, Castrillo & Carreon | NCRAA | 4:55.53 | |
| 4 X 100 m Freestyle Relay | Boys | Alindogan, Santos, Pangan & Barreto | III-CLRAA | 4:14.56* |
| Girls | Ambong, Rojo, Cantollino & Torres | VI-WVRAA | 4:32.01 | |
| 400 m Freestyle | Boys | Santos, Marc Audrey | III-CLRAA | 4:47.94 |
| Girls | Cawaling, Gwyneth Amber | I-IRAA | 4:55.54 | |
SWIMMING SECONDARY
| EVENT | DIVISION | 2013 PALARONG PAMBANSA | ||
| NAME OF ATHLETE | REGION | TIME | ||
| 100 m Backstroke | Boys | Sta. Maria, Rafael | NCRAA | 1:04.25 |
| Girls | Bondad, Catherine | NCRAA | 1:07.47* | |
| 100 m Breaststroke | Boys | Batungbacal, Alberto | NCRAA | 1:12.07 |
| Girls | Dabi, Maurize Govanne | MIMAROPA | 1:20.14 | |
| 100 m Butterfly | Boys | Sta. Maria, Rafael | NCRAA | 1:00.14 |
| Girls | Himor, Suzanne Vernon | IV-A STCAA | 1:07.31 | |
| 100 m Freestyle | Boys | Sta. Maria, Rafael | NCRAA | 55.38 |
| Girls | Bondad, Catherine | NCRAA | 1:01.03 | |
| 200 m Backstroke | Boys | Dimaculangan, Christian | IV-A STCAA | 2:18.89 |
| Girls | Tan, Ana Nicole | IV-A STCAA | 2:37.15 | |
| 200 m Breaststroke | Boys | Batungbacal, Alberto | NCRAA | 2:34.64 |
| Girls | Rogers, Joy | NCRAA | 2:50.76 | |
| 200 m Butterfly | Boys | Ilustre, Maurice Sacho | NCRAA | 2:17.45 |
| Girls | Himor, Suzanne Vernon | IV-A STCAA | 2:26.43 | |
| 200 m Freestyle | Boys | Sta. Maria, Rafael | NCRAA | 2:00.18 |
| Girls | Bondad, Catherine | NCRAA | 2:12.41 | |
| 400 m Freestyle | Boys | Batungbacal, Alberto | NCRAA | 4:26.51 |
| Girls | Bondad, Catherine | NCRAA | 4:42.20 | |
| 200 m Individual Medley | Boys | Batungbacal, Alberto | NCRAA | 2:17.27 |
| Girls | Lipat, Ma. Aresa | IV-A STCAA | 2:34.37 | |
| 4 X 50 m Medley Relay | Boys | Mercado, Casino, Arcilla & Casino | IV-A STCAA | 1:56.46 |
| Girls | Mendoza, Rogers, Aquino & Cayanan | NCRAA | 2:09.74 | |
| 4 X 50 m Freestyle Relay | Boys | Mercado, Ybardolaza, Arcilla & Casino | IV-A STCAA | 1:44.05 |
| Girls | Pamintuan, Gojar, Tan & Lipat | IV-A STCAA | 1:57.71 | |
| 4 X 100 m Medley Relay | Boys | Ching, Claveria, Ayroso & Rominquit | NCRAA | 4:15.89 |
| Girls | Bondad, Rogers, Simbulan & Daos | NCRAA | 4:42.86 | |
| 4 X 100 m Freestyle Relay | Boys | Rominquit, Ilustre, Sta. Maria & Guevarra | NCRAA | 3:47.30 |
| Girls | Cayanan, Daos, Aquino & Bondad | NCRAA | 4:12.96 | |
| 800 m Freestyle | Boys | Ilustre, Maurice Sacho | NCRAA | 9:15.05 |
| Girls | Bondad, Catherine | NCRAA | 9:55.74 | |
2012 Palaro Result
2012 PALARONG PAMBANSA
May 6-12, 2012
Narciso Ramos Sports & Civic Center
Lingayen, Pangasinan
Hosted by: Province of Pangasinan & DepED Regional Office I
Co-Hosted by: Divisions of Pangasinan I, San Carlos City & Dagupan City
ATHLETICS
| ELEMENTARY | DIVISION | 2012 PALARONG PAMBANSA RESULT |
||
| *** Record Breaker | NAME OF ATHLETE | REGION | TIME/DISTANCE | |
| 100 Meter Dash | Boys | LIBO-ON, FELIX G. | NCR | 12.1.10 |
| Girls | BERANIO, JOYCIE | R6-WVRAA | 13.1.10 | |
| 200 Meter Dash | Boys | GUTIERREZ, EMMANUEL | NCR | 25.4.31 |
| Girls | BERANIO, JOYCIE | R6-WVRAA | 27.5.45 | |
| 400 Meter Dash | Boys | SALILAMA, ZULKHAER | ARMM | 56.5.48 |
| Girls | DE JOSEF, ANJELICA | R6-WVRAA | 1:02.3.21 | |
| 800 Meter Run | Boys | SAYO, JEREMIE JEWEL | NCR | 2:14.0.96 |
| Girls | DE JOSEF, ANGELICA | R6-WVRAA | 2:18.8 *** | |
| 1,500 Meter Run | Boys | SAYO, JEREMIE JEWEL | NCR | 4:44.9.85 |
| Girls | CALIS, JIE ANNE / DE JOSEF, ANJELICA | R10-NMRAA / R6-WVRAA | 4:48.9*** / 4:49.9 *** | |
| 110 Meters Hurdles | Boys | SALILAMA, ZULKHAER | ARMM | 17.6.51 |
| 100 Meters Hurdles | Girls | MARQUILLERO, PAMELA | R6-WVRAA | 16.6.55 |
| 400 Meters Hurdles | Boys | DIVINAGRACIA, EZEL | R6-WVRAA | 1:09.0 |
| Girls | SALILAMA, ZULKHAER A. | ARMM | 1:01.4 | |
| Long Jump | Boys | SAYENGA, LIERENCE | NCR | 5.60 |
| Girls | TUMBALI, AILYN | R6-WVRAA | 4.53 | |
| Triple Jump | Boys | FERNANDEZ, CESAR | R6-WVRAA | 12.15 |
| Girls | BARCIMO, PIA ANGELICA | R6-WVRAA | 10.31 | |
| High Jump | Boys | FERNANDEZ, CESAR | R6-WVRAA | 1.65 |
| Girls | CABILDO, CLARYMEL | R2-CAVRAA | 1.40 | |
| Shot Put | Boys | SARIOLS, JOHN ROEL | R5-BRAA | 10.06 |
| Girls | SANCHEZ, SHEINNE | R6-WVRAA | 9.95 | |
| Discus Throw | Boys | SARIOLA, JOHN ROEL | R5-BRAA | 28.39 |
| Girls | SANCHEZ, SHEINNE | R6-WVRAA | 28.17 | |
| Javelin Throw | Boys | LACSON, RONALD | R6-WVRAA | 53.47 *** |
| Girls | DEMOCER, EFRELYN | R10-NMRAA | 35.18 | |
| 4 X 100 M Relay | Boys | LILANI, GUTIERREZ, SAYENGA & LIBO-ON | NCR | 49.2.18 |
| Girls | TALARON, MARQUILLERO, TUMBALI & BERANIO | R6-WVRAA | 54.0.97 | |
| 4 X 400 M Relay | Boys | LILAM, SAYENGA, VARGAS & LIBO-ON | NCR | 3:54.7.68 |
| Girls | DIVINAGRACIA, MARQUILLERO, NARISMA & DE JOSEF | R6-WVRAA | 4:18.6.56 | |
| SECONDARY | DIVISION | 2012 PALARONG PAMBANSA RESULT |
||
| *** Record Breaker | NAME OF ATHLETE | REGION | TIME/DISTANCE | |
| 100 Meter Dash | Boys | ETUILLE, JONAS | R7-CVRAA | 11.1.08 |
| Girls | SCHRIJVERS, MAUREEN EMILY | NCR | 12.5.42 | |
| 200 Meter Dash | Boys | TONGOL, TERENZ CARLO | R3-CLRAA | 23.2.11 |
| Girls | SCHRIJVERS | NCR | 25.6.60 | |
| 400 Meter Dash | Boys | BERONA, JULIUS CARL | R6-WVRAA | 51.5.45 |
| Girls | ANGCO, NESLEE | R7-CVIRAA | 59.4.33 | |
| 800 Meters Run | Boys | MAMBA, GERWEN | R10-NMRAA | 2:00.2.16 |
| Girls | PAMATIAN, LOVIELYN | R6-WVRAA | 2:18.7.66 | |
| 1,500 Meter Run | Boys | JOVELO, JOE MARIE | MIMAROPA | 4:15.6 |
| Girls | SUSTITUEDO, JONESA MIE | R6-WVRAA | 4:58.3 | |
| 3,000 M. Steeple Chase | Boys | NORENO, JOHN REY | R4A-STCAA | 9:53.8 |
| 3,000 Meter Run | Girls | SUSTITUEDO, JONEZA MIE | R6-WVRAA | 10:34.1.02 *** |
| 5,000 Meters Run | Boys | GALOS, DEXTER | R6-WVRAA | 16:01.2 |
| 110 Meters Hurdles | Boys | MEJIA, JAIME IMMANUEL | NCR | 15.5.45 |
| 100 Meters Hurdles | Girls | FELIX, JASMINE | CAR | 15.6.59 |
| 400 Meters Hurdles | Boys | GONZALES, RAFFY | MIMAROPA | 57.0 |
| Girls | LANCITA, JEALYN | R6-WVRAA | 1:05.6 | |
| Long Jump | Boys | FUENTES, JULIAN REEM | R2-CAVRAA | 7.26 |
| Girls | YNOT, JRA. PERLITA N | NCR | 5.32 | |
| Triple Jump | Boys | LANUZA, JOHN MICHAEL | 4A-STCAA | 13.84 |
| Girls | YNOT, JRA. PERLITA M. | NCR | 11.28 | |
| High Jump | Boys | LAPAJO, LORENZO | R6-WVRAA | 1.90 Equalled |
| Girls | SCHRIJVERS, MAUREEN EMILY | NCR | 1.62 *** | |
| Pole Vault | Boys | MANAGUELOD, DAVID | NCR | 3.80 |
| Shot Put (6.0 kg.) | Boys | CABANYOG, RICHEE JOY | R6-WVRAA | 13.90 |
| Girls | DE JESUS, DIANNE S. | R7-CLRAA | 10.00 | |
| Discus Throw | Boys | CONTIC, REGAN | CARAA | 40.01 |
| Girls | CAMIRING, ELENA | R6-WVRAA | 32.02 | |
| Javelin Throw | Boys | ABARRA, DANILO | R1-IRAA | 51.51 |
| Girls | PALABRICA, EVALYN | R6-WVRAA | 39.61 | |
| 4 X 100 M Relay | Boys | MESIA, MAULLON, TERCERO & ALFEROS | NCR | 44.6.51 |
| Girls | AVILA, DEL RIO, YNOT & SCHRIJVERS | NCR | 50.2.18 | |
| 4 X 400 M Relay | Boys | ALFEROS, MAULLIN, MEJIA & TERLERO | NCR | 3:28.5.44 *** |
| Girls | YNOT, DEL RIO, SCHRIJVERS & CHUA | NCR | 4:01.9.84 | |
SWIMMING
| ELEMENTARY | DIVISION | 2012 PALARONG PAMBANSA RESULT |
||
| *** Record Breaker | NAME OF ATHLETE | REGION | TIME | |
| 50 m Backstroke | Boys | YANG, JOSHUA BENZI | NCR | 32.98 |
| Girls | CANLAS, ANDRIA YSABEL | NCR | 33.12 | |
| 50 m Breaststroke | Boys | SALUD, CHRISTIAN IVAN | R8-EVRAA | 35.10 |
| Girls | GAVINO, RAISSA | NCR | 37.47 | |
| 50 m Butterfly | Boys | ARCILLA, JOSE MARI SEBASTIAN | R4A-STCAA | 29.48 |
| Girls | CASTRILLO, REINA | NCR | 30.90 | |
| 50 m Freestyle | Boys | BARRETO, RAFAEL | R3-CLRAA | 28.62 |
| Girls | CASTRILLO, REGINA | NCR | 30.15 | |
| 100 m Backstroke | Boys | YANG, JOSHUA BENZI | NCR | 1:10.62 |
| Girls | CANLAS, ANDRIA YSABEL | NCR | 1:16.81 | |
| 100 m Breaststroke | Boys | TALEON, JOSHUA | NCR | 1:16.86 |
| Girls | GAVINO, RAISSA | NCR | 1:22.15 | |
| 100 m Butterfly | Boys | ARCILLA, JOSE MARI SEBASTIAN | R4A-STCAA | 1:05.28 |
| Girls | CASTRILLO, REGINA | NCR | 1:09.54 | |
| 100 m Freestyle | Boys | BARRETO, RAFAEL | R3-CLRAA | 1:03.20 |
| Girls | PAMINTUAN, NICOLE MEAH | R4A-STCAA | 1:05.16 | |
| 200 m Freestyle | Boys | ARCILLA, JOSE MARI SEBASTIAN | R4A-STCAA | 2:12.60 |
| Girls | PAMINTUAN, NICOLE MEAH | R4A-STCAA | 2:22.64 | |
| 200 m Individual Medley | Boys | ARCILLA, JOSE MARI SEBASTIAN | R4A-STCAA | 2:25.86 *** |
| Girls | GAVINO, RAISSA | NCR | 2:40.37 | |
| 4 X 50 m Medley Relay | Boys | NCR | NCR | 2:0914 |
| Girls | NCR | NCR | 2:14.41 | |
| 4 X 50 m Freestyle Relay | Boys | R1 | IRAA | 2:01.11 |
| Girls | NCR | NCRAA | 2:05.56 | |
| 4 X 100 m Medley Relay | Boys | ILUSTRE, CERVANTES, TUNGOL & ARCILLA | 4A-STCAA | 4:52.62 |
| Girls | CANLAS, GAVINO, CASTRILLO & MATABUENA | NCRAA | 4:56.09 | |
| 4 X 100 m Freestyle Relay | Boys | NCR | NCRAA | 4:20.19 |
| Girls | R1 | IRAA | 4:39.11 | |
| 400 m Freestyle | Boys | ILUSTRE, MAURICE SACHO | NCR | 4:45.46 |
| Girls | CAWALING, GWYNETH AMBER | R1-IRAA | 5:10.20 | |
| SECONDARY | DIVISION | 2012 PALARONG PAMBANSA RESULT |
||
| *** Record Breaker | NAME OF ATHLETE | REGION | TIME | |
| 100 m Backstroke | Boys | NGUI, AXEL TONI | NCR | 1:03.58 |
| Girls | BONDAD, CATHERINE | NCR | 1:09.54 | |
| 100 m Breaststroke | Boys | BATUNGBACAL, ALBERTO | NCR | 1:14.29 |
| Girls | BARTOLOME, KRISTINA | NCR | 1:18.05 | |
| 100 m Butterfly | Boys | NGUI, AXEL TONI | NCR | 1:01.90 |
| Girls | CORDERO, DELIA | NCR | 1:07.56 | |
| 100 m Freestyle | Boys | NGUI, AXEL TONI | NCR | 55.85 |
| Girls | LIPAT, MARIA ARESA | R4A-STCAA | 1:02.14 | |
| 200 m Backstroke | Boys | DIMACULANGAN, CHRISTIAN | R4A-STCAA | 2:20.47 |
| Girls | GALANG, CLAIRE ANNE | NCR | 2:34.25 | |
| 200 m Breaststroke | Boys | BATUNGBACAL, ALBERTO | NCR | 2:38.48 |
| Girls | BARTOLOME, KRISTINA | NCR | 2:51.56 | |
| 200 m Butterfly | Boys | ONGJOCO, SAMUEL GREGORY | NCR | 2:19.94 |
| Girls | CORDERO, DELIA *** | NCR | 2:26.16 *** | |
| 200 m Freestyle | Boy | NGUI, AXEL TONI | NCR | 2:00.16 |
| Girls | BONDAD, CATHERINE | NCR | 2:15.07 | |
| 400 m Freestyle | Boys | NGUI, AXEL TONI | NCR | 4:19.02 |
| Girls | BONDAD, CATHERINE | NCR | 4:47.19 | |
| 200 m Individual Medley | Boys | ALINDOGAN, MARK JAYSON | R3-CLRAA | 2:21.08 |
| Girls | CORDERO, DELIA | NCR | 2:33.53 | |
| 4 X 50 m Medley Relay | Boys | R4A-STCAA | R4A-STCAA | 1:58.65 |
| Girls | Bartolome, Rogers, Cordero & Kee | NCR | 2:09.09 *** | |
| 4 X 50 m Freestyle Relay | Boys | 4A | STCAA | 1:46.98 |
| Girls | Cayanan, Bartolome, Bondad & Caloma | NCRAA | 1:55.26 *** | |
| 4 X 100 m Medley Relay | Boys | SANTOS, CLACERIA, NGUI & VENTINILLA | NCR | 4:19.96 |
| Girls | GALANG, BARTOLOME, CORDERO & KEE | NCR | 4:43.50 | |
| 4 X 100 m Freestyle Relay | Boys | NCR | NCRAA | 3:53.71 |
| Girls | NCR | NCRAA | 4:18.40 | |
| 800 m Freestyle | Boys | DACERA, OMAR PHILIP | R12-CRAA | 9:45.02 |
| Girls | BONDAD, CATHERINE | NCR | 9:50.48 | |
Palaro Record Holders
ATHLETICS
| ELEMENTARY | DIVISION | NAME OF ATHLETE | YEAR | REGION | TIME / DISTANCE |
| RECORD HOLDERS | |||||
| 100-Meter Dash | Boys | Nasser Tacongcong | 1998 | ARMM | 11.40 |
| Girls | Irene Mojar | 1997 | BRAA | 12.80 | |
| 200-Meter Dash | Boys | Nasser Tacongcong | 1998 | ARMM | 23.70 |
| Girls | Charmie Cabale | 1998 | WMRAA | 26.94 | |
| 400-Meter Dash | Boys | Sajipa Bassal | 1998 | WMRAA | 54.30 |
| Girls | Rufia Tapsin | 1996 | WMRAA | 59.5 | |
| 800-Meter Run | Boys | Jay-jay Rogelio | 2002 | STRAA | 2:07.6 |
| Girls | Jovel Ambagon | 1996 | STRAA | 2:25.0 | |
| 1,500-Meter Run | Boys | Askar Mohammed | 1998 | WMRAA | 4:22.5 |
| Girls | Jovel Ambagon | 1996 | STRAA | 5:00.0 | |
| 110-Meter Hurdles | Boys | Sajipa Bassal | 1998 | WMRAA | 15.8 |
| 100-Meter Hurdles | Girls | Zara Dela Virgo | 1998 | BRAA | 16.5 |
| 400-Meter Hurdles | Boys | Sahipa Bassal | 1998 | WMRAA | 59.20 |
| Girls | Junelou Cabal | 1998 | NMRAA | 1:08.62 | |
| Long Jump | Boys | Jeremie Tamles | 2002 | DAVRAA | 6.04 |
| Girls | Angeline Cabreros | 2000 | SMRAA | 4.99 | |
| Triple Jump | Boys | Richard Maulion | 2005 | CALABARZON | 12.48 |
| Girls | Irin Balauran | 2005 | CVRAA | 10.42 | |
| High Jump | Boys | Alvaro Uy | 1998 | CAVRAA | 1.73 |
| Girls | Precious Que | 2005 | NCRAA | 1.55 | |
| Shot Put | Boys | Sali Hamid | 2000 | WMRAA | 12.42 |
| Girls | Canny Amor Bartolome | 1996 | SMRAA | 10.93 | |
| Discus Throw | Boys | Sonny Boy Tartana | 2005 | NCRAA | 36.12 |
| Girls | Jihan Badojos | 1998 | CAVRAA | 30.38 | |
| Javelin Throw | Boys | Jonah Robles | 1998 | STRAA | 51.88 |
| Girls | Niña Malinao | 2006 | CALABARZON | 34.94 | |
| 4 X 100-M Relay | Boys | WMRAA | 1997 | WMRAA | 47.5 |
| Girls | CAVRAA | 1997 | CAVRAA | 51.8 | |
| 4 X 400-M Relay | Boys | WMRAA | 1997 | WMRAA | 3:42.50 |
| Girls | STRAA | 1996 | STRAA | 4:16.10 |
| SECONDARY | DIVISION | NAME OF ATHLETE | YEAR | REGION | TIME / DISTANCE |
| RECORD HOLDERS | |||||
| 100-Meter Dash | Boys | Noval, Daniel | VII | 10.9 (Equalled) | 10.9 |
| Girls | Nancy Navalta | 1997 | IRAA | 11.90 | |
| 200-Meter Dash | Boys | Ronald Caluanan | 1998 | CAVRAA | 22.19 |
| Girls | Nancy Navalta | 1993 | IRAA | 24.50 | |
| 400-Meter Dash | Boys | Rene Boy Tanuan | 1997 | STRAA | 49.4 |
| Girls | Jonah Genilza | 1998 | NCRAA | 58.01 | |
| 800-Meter Run | Boys | Rene Boy Tanuan | 1997 | STRAA | 1:57.0 |
| Girls | Dely Condes | 1995 | NCRAA | 2:18.3 | |
| 1,500-Meter Run | Boys | Peter Sabado | 1994 | CAR | 4:06.0 |
| Girls | Policornia Bolobo | 1991 | 4:47.90 | ||
| 3,000-M. Steeple Chase | Boys | Crisanto Canillo | 1998 | CAVRAA | 9:41.70 |
| 3,000-Meter Run | Girls | Mary Jane Campos | 2000 | CVRAA | 10:40.68 |
| 5,000-Meters Run | Boys | Cresencio Cabal | 1998 | SMRAA | 15:38.40 |
| 110-Meter Hurdles | Boys | Mario Tabanio | 1992 | WMRAA | 14.78 |
| 100-Meter Hurdles | Girls | Michelle Patasaha | 1996 | WMRAA | 14.90 |
| 400-Meter Hurdles | Boys | Jorge Pinanonang | 2006 | CAVRAA | 55.7 |
| Girls | Ma. Rochelle Jabrica | 1994 | NCRAA | 1:00.5 | |
| Long Jump | Boys | Paulo Martinez | 2002 | STRAA | 7.15 |
| Girls | Maricel Sibug | 2002 | SMRAA | 5.66 | |
| Triple Jump | Boys | Paulo Martinez | 2002 | STRAA | 14.21 |
| Girls | Maribel Sibug | 2002 | SMRAA | 12.02 | |
| High Jump | Boys | Paulo Martinez | 2002 | STRAA | 1.90 |
| Girls | Mariz Cotoner | 2002 | STRAA | 1.60 | |
| Pole Vault | Boys | Christian Chua | 1993 | NCRAA | 3.80 |
| Shot Put | Boys | Arthur Enon | 1990 | 13.19 | |
| Girls | Marites Barrios | 1992 | 11.20 | ||
| Discus Throw | Boys | Clifford John Bonjoc | 2005 | CVRAA | 41.62 |
| Girls | Nina Marie Lumapaz | 2000 | CVRAA | 32.45 | |
| Javelin Throw | Boys | Alleloid Lumabao | 2002 | IRAA | 59.18 |
| Girls | Melba Quirino | 1988 | WVRAA | 39.72 | |
| 4 X 100-M Relay | Boys | STRAA | 1995 | STRAA | 43.60 |
| Girls | NCRAA | 2002 | NCRAA | 46.6 | |
| 4 X 400-M Relay | Boys | STRAA | 1993 | STRAA | 3:23.40 |
| Girls | STRAA | 2002 | STRAA | 4:01.60 |
SWIMMING
| ELEMENTARY | DIVISION | NAME OF ATHLETE | YEAR | REGION | TIME |
| RECORD HOLDERS | |||||
| 50-m Backstroke | Boys | Banjo Borja | 2005 | 31.19 | |
| Girls | Dorothy Grace Hong | 2006 | NCRAA | 32.62 | |
