Archive
Archive for the ‘2009 Palaro Records’ Category
2009 Palaro Result
March 19, 2012
Comments off
2009 PALARONG PAMBANSA
April 26 – May 2, 2009
Leyte Sports Development Center
Tacloban City, Leyte
Hosted by: Province of Leyte
Co-Hosted by: DepED Regional Office VIII & DepED Division Offices of Leyte & Tacloban City
ATHLETICS
ELEMENTARY | DIVISION | 2009 PALARONG PAMBANSA RESULT | ||
*** Record Breaker | NAME OF ATHLETE | REGION | TIME/DISTANCE | |
100-Meter Dash | Boys | Nor, Jamil | ARMM | 12.22 |
Girls | Luzon, Eloisa | X | 13.21 | |
200-Meter Dash | Boys | Nor, Jamil | ARMM | 24.52 |
Girls | Gamao, Erma Rose | VI | 27.17 | |
400-Meter Dash | Boys | Bagoy, Riean | VI | 56.06 |
Girls | Gamao, Erma Rose | VI | 1:02.62 | |
800-Meter Run | Boys | Jether, Molina | XII | 2:12.42 |
Girls | Montibon, Jesabel | VI | 2:28.52 | |
1,500-Meter Run | Boys | Teberio, Jonel | VI | 4:34.53 |
Girls | Montibon, Jesabel | VI | 5:04.53 | |
110- Meter Hurdles | Boys | Galisanao, Jim Paul | III | 18 |
100-Meter Hurdles | Girls | Suarez, Cherry | XII | 17.71 |
400-Meter Hurdles | Boys | Sab, Arnulfo | XII | 1:03.70 |
Girls | Panol, Kaziel Lizette | V | 1:11.79 | |
Long Jump | Boys | Nor, Jamil | ARMM | 5.69 |
Girls | Getalano, Angelica | VIII | 4.86 | |
Triple Jump | Boys | Cabeles, Jeffrey | IV-A | 11.61 |
Girls | Alforgue, Muyene | VII | 10.09 | |
High Jump | Boys | Callejo, Albert Jay | I | 1.5 |
Girls | Llagas, Danica | IV-A | 1.35 | |
Shot Put | Boys | Santiago, Garry Jr. | NCR | 11.07 |
Girls | Navarrosa, Rowella | CARAGA | 8.95 | |
Discus Throw | Boys | Grefalda, Jonathan Jr. | II | 29.02 |
Girls | Navarrosa, Rowella | CARAGA | 25.63 | |
Javelin Throw | Boys | Cadutdot, Junilio | CARAGA | 48.95 |
Girls | Bucag, Gia | VII | 35.54 | |
4 X 100-M Relay | Boys | Villegas, Garay, Soria, Perez | VII | 49.06 |
Girls | Gamao, Bacas, Sison, Baulite | VI | 53.83 | |
4 X 400-M Relay | Boys | Sunga, Voltohan, Sarrondo, Galisanao | III | 3:58.80 |
Girls | Baulite, Montibon, Bacas, Gamao | VI | 4:25.42 |
SECONDARY | DIVISION | 2009 PALARONG PAMBANSA RESULT | ||
*** Record Breaker | NAME OF ATHLETE | REGION | TIME/DISTANCE | |
100-Meter Dash | Boys | Noval, Daniel | VII | 11.04 |
Girls | Palmares, Michelle | IV-A | 13.15 | |
200-Meter Dash | Boys | Noval, Daniel | VII | 22.62 |
Girls | Banebane, Viena Mae | VI | 26.02 | |
400-Meter Dash | Boys | Maygay, Raymond | XII | 50.48 |
Girls | Banebane, Viena MAe | VI | 59.22 | |
800-Meters Run | Boys | Garin, Salvador Jr. / Guarte, Mervin*** | IV-A / IV-B | 1:55.69 / 1:56.31*** |
Girls | Malacad, Josie | VI | 2:18.49 | |
1,500-Meter Run | Boys | Guarte, Mervin | IV-B | 4:07.94 |
Girls | Malacad, Josie | VI | 5:00.43 | |
3,000-M. Steeple Chase | Boys | Cuyam, Nickson | IV-A | 10:09.12 |
3,000-Meter Run | Girls | Carmen, Dalyn | VI | 10:56.73 |
5,000-Meter Run | Boys | Guarte, Mervin | IV-B | 16:03.46 |
110-Meter Hurdles | Boys | Basa, Erwin | VI | 16.55 |
100-Meter Hurdles | Girls | Banebane, Viena Mae | VI | 16.2 |
400-Meter Hurdles | Boys | Debardo, Jarvin Renz | XII | 58.26 |
Girls | Malacad, Josie | VI | 1:05.06 | |
Long Jump | Boys | Espinosa, Niño | VI | 6.84 |
Girls | Pabelo, Reynalyn | XII | 4.98 | |
Triple Jump | Boys | Sucaldito, Jyan Jey | VI | 13.89 |
Girls | Ba, Diana Mariss | XI | 11.38 | |
High Jump | Boys | Unso, Patrick | NCR | 1.85 |
Girls | Ellaga, Marla Felice | CAR | 1.6 | |
Pole Vault | Boys | Valoe Canas, Adel | NCR | 3.5 |
Shot Put | Boys | Mantua, John Albert | XII | 10.99 |
Girls | Ollet, Rona | V | 8.84 | |
Discus Throw | Boys | Perillo, John Paulo | IV-A | 34.14 |
Girls | De Oro, Maika | VI | 31.49 | |
Javelin Throw | Boys | Gesulgon, Ralph Efraem | VI | 50.57 |
Girls | Cimatu, Stephanie | I | 36.64 | |
4 X 100-M Relay | Boys | Imperial, Umingan, Unso, Capinpin | NCR | 43.95 |
Girls | Porinas, Malacad, Bedico, Banebane | VI | 50.62 | |
4 X 400-M Relay | Boys | Baay, Garin, Sajuela, Cartabio | IV-A | 3:26.53 |
Girls | Penarubia, Malacad, Pacardo, Banebane | VI | 4:07.95 |
SWIMMING
ELEMENTARY | DIVISION | 2009 PALARONG PAMBANSA RESULT | ||
*** Record Breaker | NAME OF ATHLETE | REGION | TIME | |
50-m Backstroke | Boys | Reyes, Juan Carlo Miguel | NCR | 31.82 |
Girls | Bartolome, Anna Dominique | NCR | 33.47 | |
50-m Breaststroke | Boys | Batungbakal, Alberto | NCR | 36.68 |
Girls | Balabag, Gia Nicole | IV-A | 38.32 | |
50-m Butterfly | Boys | Sta. Maria, Rafael | NCR | 28.98 |
Girls | Lipat, Ma. Areza | IV-A | 31.62 | |
50-m Freestyle | Boys | Sta. Maria, Rafael | NCR | 27.94 |
Girls | Occeno, Rosemary II | VI | 30.06 | |
100-m Backstroke | Boys | Mercado, Christen | IV-A | 1:09.39 |
Girls | Bartolome, Anna Dominiqu | NCR | 1:13.11 | |
100-m Breaststroke | Boys | Clemente, Guillermo IV | VI | 1:19.31 |
Girls | Balabag, Gia Nicole | IV-A | 1:24.33 | |
100-m Butterfly | Boys | Sta. Maria, Rafael | NCR | 1:04.89 |
Girls | Lipat, Ma. Areza | IV-A | 1:11.88 | |
100-m Freestyle | Boys | Sta. Maria, Rafael | NCR | 59.64 |
Girls | Occeno, Rosemary II | VI | 1:05.23 | |
200-m Freestyle | Boys | Dacera, Omar Philip *** | XII | 2:09.33 |
Girls | Bondad, Catherine | IV-A | 2:22.17 | |
200-m Individual Medley | Boys | Dacera, Omar Philip | XII | 2:29.42 |
Girls | Lipat, Ma. Areza | IV-A | 2:40.70 | |
4 X 50-m Medley Relay | Boys | Reyes, Atacador, Ayroso, Santos | NCR | 2:09.48 |
Girls | Tan, Balabag, Lipat, Herranz | IV-A | 2:15.32 | |
4 X 50 m Freestyle Relay | Boys | Reyes, Macasu, Batungbakal, Sta. Maria *** | NCR | 1:55.35* |
Girls | Pandes, Ballesteros, Aquino, Buna | NCR | 2:07.46 | |
4 X 100 m Medley Relay | Boys | Santos, Kaw, Sta. Maria, Vinluan | NCR | 4:42.98 |
Girls | Tan, Balabag, Lipat, Herranz | IV-A | 5:05.08 | |
4 X 100 m Freestyle Relay | Boys | Facturan, Anos, Cruz, Dacera *** | XII | 4:17.68* |
Girls | Elpeloa, Castante, Casidsid, Occeno | VI | 4:36.17 | |
400-m Freestyle | Boys | Dacera, Omar Philip | XII | 4:35.42 |
Girls | Herranz, Ariana | IV-A | 5:04.08 |
SECONDARY | DIVISION | 2009 PALARONG PAMBANSA RESULT | ||
*** Record Breaker | NAME OF ATHLETE | REGION | TIME | |
100-m Backstroke | Boys | Aguilar, Johansen *** | NCR | 1:01.10 |
Girls | Sarmiento, Kezia | NCR | 1:08.99 | |
100-m Breaststroke | Boys | Gonzales, Johnmar | NCR | 1:13.75 |
Girls | Tudio, Tiara Beboney | XII | 1:20.04 | |
100-m Butterfly | Boys | Castelo, Gabriel | NCR | 1:00.11 |
Girls | 1st – Cordero, Delia Angela / 2nd – Dato, Hannah *** | IV-A / NCR | 1:06.00 / 1:06.66 * | |
100-m Freestyle | Boys | Sunglao, Wilfredo Jr. | V | 56.60 |
Girls | Echavez, Loren Dale | VII | 1:02.49 | |
200-m Backstroke | Boys | Aguilar, Johansen | NCR | 2:13.81 |
Girls | Hong, Dorothy Grace | NCR | 2:28.53 | |
200-m Breaststroke | Boys | Gonzales, Johnmar | NCR | 2:33.50 |
Girls | Tudio, Tiara Beboney | XII | 2:49.75 | |
200-m Butterfly | Boys | Rellama, John Resty | I | 2:19.61 |
Girls | Cordero, Delia Angela | IV-A | 2:27.87 | |
200-m Freestyle | Boys | Berino, Gian Daniel | NCR | 2:03.70 |
Girls | Dato, Hannah | NCR | 2:14.39 | |
400-m Freestyle | Boys | Berino, Gian Daniel | NCR | 4:21.28 |
Girls | Cordero, Delia Angela | IV-A | 4:44.41 | |
200-m Individual Medley | Boys | Sunglao, Wilfredo Jr. | V | 2:20.24 |
Girls | Cordero, Delia Angela | IV-A | 2:33.80 | |
4 X 50-m Medley Relay | Boys | Aguilar, Tan, Castelo, Gonzales | NCR | 1:56.10 |
Girls | Rosales, Visitacion, Cordero, Adorna | IV-A | 2:11.62 | |
4 X 50-m Freestyle Relay | Boys | Ngui, Marciano, Vinluan, Gonzales | NCR | 1:46.98 |
Girls | Yu, Grabador, Sarmiento, Yu | NCR | 1:59.06 | |
4 X 100-m Medley Relay | Boys | Aguilar, Tan, Castelo, Berino *** | NCR | 4:10.66* |
Girls | Hong, Cortado, Dato, Ilustre | NCR | 4:41.86 | |
4 X 100-m Freestyle Relay | Boys | Ngui, Vinluan, Marciano, Berino | NCR | 3:54.07 |
Girls | Dato, Roanne Yu, Winnona Yu, Ilustre *** | NCR | 4:13.03 * | |
800-m Freestyle | Boys | Dacera, Lawin | XII | 9:02.58 |
Girls | Echavez, Loren Dale | VII | 10:00.44 |
Categories: 2009 Palaro Records